Statistik Togel Texas Morning Sejak 2024-06-04
Hit | Angka 2D Belakang | Jumlah |
9 | 78 | 1 |
8 | 14 | 1 |
6 | 03*31*36*52*57*58*59*60*62*74*90*96 | 12 |
5 | 20 | 1 |
4 | 05*15*32*35*37*40*47*50*55*64*66*67*76*81*82*83*84*87*97 | 19 |
3 | 08*28*56*98 | 4 |
2 | 00*01*02*06*07*09*11*12*16*17*19*22*23*25*29*34*42*44*48*53*54*63*65*68*69*70*73*77*79*80*85*88*91*92*93*94*99 | 37 |
1 | 13 | 1 |
0 | 04*10*18*21*24*26*27*30*33*38*39*41*43*45*46*49*51*61*71*72*75*86*89*95 | 24 |
Hit | Angka 2D Tengah | Jumlah |
9 | 45 | 1 |
8 | 08*33*47 | 3 |
6 | 16*20*39*58*85*92 | 6 |
4 | 01*06*10*15*19*21*23*25*26*30*34*35*37*49*53*55*56*59*67*69*70*73*75*76*77*78*81*82*86*87*91*98*99 | 33 |
3 | 31*52*80 | 3 |
2 | 05*07*11*14*36*43*44*48*60*63*64*66*68*71*72*79*84*90*93*94*95*96 | 22 |
1 | 17*42*89 | 3 |
0 | 00*02*03*04*09*12*13*18*22*24*27*28*29*32*38*40*41*46*50*51*54*57*61*62*65*74*83*88*97 | 29 |
Hit | Angka 2D Depan | Jumlah |
10 | 31 | 1 |
8 | 37 | 1 |
6 | 04*07*19*23*30*54*58*63*64*83*89*93 | 12 |
5 | 95 | 1 |
4 | 03*05*08*10*12*14*22*28*36*38*50*52*59*69*75*79*85*92*96*97 | 20 |
3 | 13*91 | 2 |
2 | 00*01*02*09*11*15*16*17*24*26*27*29*33*35*40*41*42*43*47*48*51*55*56*62*65*67*68*74*76*77*78*81*86*87*90*98 | 36 |
1 | 18*84*88*94 | 4 |
0 | 06*20*21*25*32*34*39*44*45*46*49*53*57*60*61*66*70*71*72*73*80*82*99 | 23 |
As |
0 | 32 x |
1 | 30 x |
2 | 22 x |
3 | 36 x |
4 | 12 x |
5 | 30 x |
6 | 24 x |
7 | 16 x |
8 | 24 x |
9 | 31 x |
|
Kop |
0 | 20 x |
1 | 23 x |
2 | 22 x |
3 | 35 x |
4 | 28 x |
5 | 25 x |
6 | 18 x |
7 | 30 x |
8 | 28 x |
9 | 28 x |
|
Kepala |
0 | 25 x |
1 | 23 x |
2 | 16 x |
3 | 26 x |
4 | 14 x |
5 | 39 x |
6 | 32 x |
7 | 27 x |
8 | 26 x |
9 | 29 x |
|
Ekor |
0 | 31 x |
1 | 16 x |
2 | 30 x |
3 | 21 x |
4 | 30 x |
5 | 22 x |
6 | 27 x |
7 | 32 x |
8 | 30 x |
9 | 18 x |
|
Seluruh data keluaran terbaru texas morning dapat Anda akses di sini. Temukan hasil pengundian terbaru texas morning, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian texas morning dari periode sebelumnya yang disajikan secara komprehensif dan terperinci.