Statistik Togel San Juan Morning Sejak 2024-06-05
Hit | Angka 2D Belakang | Jumlah |
12 | 96 | 1 |
10 | 12 | 1 |
8 | 03*33*57*69*80 | 5 |
7 | 90 | 1 |
6 | 01*15*19*22*24*54*93 | 7 |
5 | 13*26 | 2 |
4 | 00*05*08*09*10*18*20*29*30*31*32*37*40*48*49*51*59*60*64*67*76*79*81*83*84*97 | 26 |
3 | 38*39*68*91 | 4 |
2 | 04*07*11*27*36*41*44*45*46*47*50*52*53*55*58*61*66*70*71*72*74*75*78*85*86*89*92*94*95*98 | 30 |
1 | 14 | 1 |
0 | 02*06*16*17*21*23*25*28*34*35*42*43*56*62*63*65*73*77*82*87*88*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
10 | 35 | 1 |
8 | 21*32*61*89 | 4 |
6 | 02*04*14*17*18*19*26*29*40*41*49*53*55*72*86 | 15 |
5 | 83 | 1 |
4 | 00*07*08*20*23*28*30*38*44*45*50*51*65*67*69*70*73*75*76*80*88*91*93*96*99 | 25 |
3 | 56 | 1 |
2 | 01*06*09*10*13*15*22*31*33*34*37*39*43*46*47*48*59*62*63*68*71*81*84*87*90*92*94*95 | 28 |
1 | 03*52 | 2 |
0 | 05*11*12*16*24*25*27*36*42*54*57*58*60*64*66*74*77*78*79*82*85*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
10 | 41*93 | 2 |
8 | 05*11*20*22*52*68 | 6 |
6 | 38*53*64*74*77*84*90 | 7 |
5 | 48 | 1 |
4 | 06*10*13*16*19*23*24*31*34*37*42*43*49*50*54*56*62*71*75*76*79*81*83*88*89*92*97*99 | 28 |
3 | 55 | 1 |
2 | 02*03*07*08*12*14*15*17*18*25*26*28*29*30*36*40*44*45*47*57*58*60*65*66*69*73*80*82*85*86*87*96*98 | 33 |
1 | 70*95 | 2 |
0 | 00*01*04*09*21*27*32*33*35*39*46*51*59*61*63*67*72*78*91*94 | 20 |
As |
0 | 20 x |
1 | 34 x |
2 | 32 x |
3 | 22 x |
4 | 35 x |
5 | 33 x |
6 | 26 x |
7 | 31 x |
8 | 32 x |
9 | 33 x |
|
Kop |
0 | 31 x |
1 | 30 x |
2 | 34 x |
3 | 36 x |
4 | 34 x |
5 | 26 x |
6 | 26 x |
7 | 24 x |
8 | 33 x |
9 | 24 x |
|
Kepala |
0 | 34 x |
1 | 38 x |
2 | 27 x |
3 | 32 x |
4 | 22 x |
5 | 32 x |
6 | 27 x |
7 | 20 x |
8 | 26 x |
9 | 40 x |
|
Ekor |
0 | 43 x |
1 | 29 x |
2 | 26 x |
3 | 33 x |
4 | 29 x |
5 | 20 x |
6 | 29 x |
7 | 26 x |
8 | 24 x |
9 | 39 x |
|
Seluruh data keluaran terbaru san juan morning dapat Anda akses di sini. Temukan hasil pengundian terbaru san juan morning, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian san juan morning dari periode sebelumnya yang disajikan secara komprehensif dan terperinci.