Statistik Togel Jinjiang Sejak 2024-06-05
Hit | Angka 2D Belakang | Jumlah |
10 | 25 | 1 |
8 | 18*31*35*70*87 | 5 |
7 | 39 | 1 |
6 | 00*03*16*24*34*55*57*59*80*82*85*93*98*99 | 14 |
5 | 48*91 | 2 |
4 | 04*06*09*10*13*17*19*28*37*38*40*41*45*47*56*64*71*75*83*90*92*97 | 22 |
3 | 14*44*67 | 3 |
2 | 02*07*08*11*12*21*23*26*29*32*36*53*58*63*66*68*74*76*77*78*81*86*94*95*96 | 25 |
0 | 01*05*15*20*22*27*30*33*42*43*46*49*50*51*52*54*60*61*62*65*69*72*73*79*84*88*89 | 27 |
Hit | Angka 2D Tengah | Jumlah |
12 | 41 | 1 |
10 | 21 | 1 |
9 | 54 | 1 |
8 | 10*33*39*49*70 | 5 |
7 | 96 | 1 |
6 | 02*27*50*53*58*75*77*88 | 8 |
5 | 93 | 1 |
4 | 04*08*09*11*13*14*15*18*35*43*45*48*52*59*63*69*72*79*82*83*89*90*91*92*97 | 25 |
3 | 34*99 | 2 |
2 | 00*03*05*06*12*16*17*19*20*23*25*28*31*32*38*42*47*51*56*57*68*71*73*78*84*85*87*94*95*98 | 30 |
1 | 81 | 1 |
0 | 01*07*22*24*26*29*30*36*37*40*44*46*55*60*61*62*64*65*66*67*74*76*80*86 | 24 |
Hit | Angka 2D Depan | Jumlah |
10 | 44 | 1 |
9 | 11*49 | 2 |
8 | 27*35*42*50 | 4 |
7 | 69*98 | 2 |
6 | 09*19*23*31*33*55*65*71*84 | 9 |
5 | 15*93 | 2 |
4 | 00*07*10*12*14*18*21*24*25*28*34*47*54*57*62*67*75*77*83*87*95 | 21 |
3 | 39*81 | 2 |
2 | 01*02*03*04*08*13*16*20*22*26*29*30*36*38*40*41*43*45*48*53*56*59*60*61*66*68*80*82*85*88*91*92*94*97*99 | 35 |
0 | 05*06*17*32*37*46*51*52*58*63*64*70*72*73*74*76*78*79*86*89*90*96 | 22 |
As |
0 | 24 x |
1 | 40 x |
2 | 38 x |
3 | 33 x |
4 | 41 x |
5 | 28 x |
6 | 29 x |
7 | 14 x |
8 | 25 x |
9 | 26 x |
|
Kop |
0 | 26 x |
1 | 36 x |
2 | 24 x |
3 | 29 x |
4 | 36 x |
5 | 41 x |
6 | 10 x |
7 | 34 x |
8 | 25 x |
9 | 37 x |
|
Kepala |
0 | 30 x |
1 | 37 x |
2 | 28 x |
3 | 41 x |
4 | 24 x |
5 | 26 x |
6 | 13 x |
7 | 24 x |
8 | 34 x |
9 | 41 x |
|
Ekor |
0 | 32 x |
1 | 27 x |
2 | 16 x |
3 | 26 x |
4 | 30 x |
5 | 40 x |
6 | 26 x |
7 | 37 x |
8 | 35 x |
9 | 29 x |
|
Seluruh data keluaran terbaru jinjiang dapat Anda akses di sini. Temukan hasil pengundian terbaru jinjiang, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian jinjiang dari periode sebelumnya yang disajikan secara komprehensif dan terperinci.