Statistik Togel Canberra Morning Sejak 2024-06-24
Hit | Angka 2D Belakang | Jumlah |
13 | 16 | 1 |
10 | 98 | 1 |
8 | 30*33*35*40*50 | 5 |
6 | 06*07*09*18*19*23*31*49*54*70*91*95 | 12 |
5 | 04*32 | 2 |
4 | 00*01*08*20*21*24*34*36*37*38*39*57*66*69*71*74*76*78*81*83*88*90 | 22 |
3 | 02*87*99 | 3 |
2 | 03*05*11*14*17*22*27*29*43*44*46*48*51*55*59*60*62*63*67*73*75*77*79*84*89*92*93*96*97 | 29 |
1 | 13 | 1 |
0 | 10*12*15*25*26*28*41*42*45*47*52*53*56*58*61*64*65*68*72*80*82*85*86*94 | 24 |
Hit | Angka 2D Tengah | Jumlah |
10 | 53*71 | 2 |
8 | 13*23*59 | 3 |
7 | 03*70*88 | 3 |
6 | 04*09*10*17*24*40*67*80*89 | 9 |
5 | 00*49 | 2 |
4 | 02*12*15*20*21*31*33*36*38*39*42*43*50*54*55*57*61*63*68*73*75*81*85*87*92*93*96*99 | 28 |
2 | 06*07*08*11*18*19*22*25*27*29*32*34*37*45*46*47*51*60*64*65*66*72*76*77*82*83*84*90*91*95 | 30 |
0 | 01*05*14*16*26*28*30*35*41*44*48*52*56*58*62*69*74*78*79*86*94*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
10 | 15*18*27 | 3 |
8 | 14*91 | 2 |
7 | 38 | 1 |
6 | 08*10*11*22*23*26*40*45*47*59*61*62*80*95*96 | 15 |
5 | 28*77 | 2 |
4 | 02*03*06*21*34*53*63*64*70*71*75*87*89*90*92 | 15 |
2 | 00*01*04*05*07*09*12*13*16*20*29*31*32*35*36*37*39*41*42*43*44*49*50*52*55*56*58*60*65*68*73*74*76*78*79*82*83*85*86*88*94*97*99 | 43 |
1 | 24*48 | 2 |
0 | 17*19*25*30*33*46*51*54*57*66*67*69*72*81*84*93*98 | 17 |
As |
0 | 30 x |
1 | 46 x |
2 | 42 x |
3 | 23 x |
4 | 29 x |
5 | 20 x |
6 | 26 x |
7 | 27 x |
8 | 24 x |
9 | 34 x |
|
Kop |
0 | 34 x |
1 | 34 x |
2 | 30 x |
3 | 26 x |
4 | 25 x |
5 | 36 x |
6 | 26 x |
7 | 31 x |
8 | 37 x |
9 | 22 x |
|
Kepala |
0 | 42 x |
1 | 32 x |
2 | 24 x |
3 | 55 x |
4 | 22 x |
5 | 24 x |
6 | 16 x |
7 | 30 x |
8 | 19 x |
9 | 37 x |
|
Ekor |
0 | 44 x |
1 | 32 x |
2 | 14 x |
3 | 29 x |
4 | 29 x |
5 | 20 x |
6 | 35 x |
7 | 27 x |
8 | 34 x |
9 | 37 x |
|
Seluruh data keluaran terbaru canberra morning dapat Anda akses di sini. Temukan hasil pengundian terbaru canberra morning, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian canberra morning dari periode sebelumnya yang disajikan secara komprehensif dan terperinci.