Statistik Togel Brisbane Night Sejak 2024-07-13
Hit | Angka 2D Belakang | Jumlah |
7 | 60 | 1 |
5 | 59 | 1 |
4 | 33*63*94 | 3 |
3 | 08*11*12*17*26*34*38*41*55*72*73*76*79*85 | 14 |
2 | 02*03*07*09*10*23*27*29*31*42*43*44*46*48*50*54*58*61*69*75*77*82*84*86*87*89*91*92*98 | 29 |
1 | 01*04*05*16*18*19*20*24*25*28*30*39*40*47*53*56*57*64*65*68*78*80*81*83*88*90*93*97*99 | 29 |
0 | 00*06*13*14*15*21*22*32*35*36*37*45*49*51*52*62*66*67*70*71*74*95*96 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 61 | 1 |
5 | 59*74*76 | 3 |
4 | 00*08*15*23*36 | 5 |
3 | 02*06*18*37*48*67*94*97 | 8 |
2 | 04*05*13*16*19*30*35*40*41*42*45*49*51*55*58*60*63*65*72*78*82*83*87 | 23 |
1 | 01*03*07*09*10*12*17*20*22*24*27*28*29*32*34*43*44*46*47*52*53*54*56*57*68*69*70*71*75*77*80*81*84*85*86*88*89*91*93*95*96*99 | 42 |
0 | 11*14*21*25*26*31*33*38*39*50*62*64*66*73*79*90*92*98 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 50*87 | 2 |
4 | 36*46*74*77 | 4 |
3 | 00*24*30*31*34*38*39*51*53*75*80*90*97 | 13 |
2 | 02*06*10*11*13*15*22*25*27*28*35*37*40*42*44*48*54*63*65*66*69*73*91*95*96*99 | 26 |
1 | 01*04*05*09*12*16*18*20*21*26*29*32*33*41*43*47*52*55*56*58*59*61*64*67*68*71*78*81*82*83*85*88*89*93*94*98 | 36 |
0 | 03*07*08*14*17*19*23*45*49*57*60*62*70*72*76*79*84*86*92 | 19 |
As |
0 | 11 x |
1 | 11 x |
2 | 15 x |
3 | 25 x |
4 | 15 x |
5 | 18 x |
6 | 12 x |
7 | 15 x |
8 | 14 x |
9 | 17 x |
|
Kop |
0 | 22 x |
1 | 16 x |
2 | 10 x |
3 | 13 x |
4 | 17 x |
5 | 16 x |
6 | 17 x |
7 | 18 x |
8 | 13 x |
9 | 11 x |
|
Kepala |
0 | 14 x |
1 | 14 x |
2 | 13 x |
3 | 14 x |
4 | 15 x |
5 | 17 x |
6 | 18 x |
7 | 17 x |
8 | 17 x |
9 | 14 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 14 x |
3 | 20 x |
4 | 16 x |
5 | 11 x |
6 | 12 x |
7 | 14 x |
8 | 17 x |
9 | 19 x |
|
Seluruh data keluaran terbaru brisbane night dapat Anda akses di sini. Temukan hasil pengundian terbaru brisbane night, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian brisbane night dari periode sebelumnya yang disajikan secara komprehensif dan terperinci.